Craig Robinson
Craig scored 81.25 points over 3 conclaves for Clemson, with 0 event wins and 1 top-3 finish. Most points came in knife throwing.
81.25
Career points
0
Event wins
1
Top-3 finishes
16
Events entered
10.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Physical | |||
| Archery | 10th | ||
| Chain throw (doubles) | DQ | DQ | |
| Crosscut (Jack & Jill) | SWO | 13th | |
| Crosscut (men) | 13th | 14th | |
| Knife throwing | 3rd | T5th | T6th |
| Log rolling | 11th | ||
| Pole felling | 14th | ||
| Technical | |||
| Dendrology | 7th | 13th | |
| Photogrammetry | 10th | T11th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 49 ■ Technical 32.25
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 65 / 162 | 2008 | 10th |
| Crosscut (Jack & Jill) | 25.66 s | 2008 | 13th |
| Crosscut (men) | 14.705 s | 2007 | 13th |
| Knife throwing | 3 / 15 | 2006 | 3rd |
| Log rolling | 6:20.52 | 2008 | 11th |
| Pole felling | Miss · 4.63 ft | 2007 | 14th |
| Dendrology | 55.5 / 200 | 2007 | 13th |
| Photogrammetry | 26 | 2008 | T11th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2006 | ||||
| Dendrology | 44 / 200 | 7th | 12 | |
| Knife throwing | 3 / 15 | 3rd | 12 | |
| 2007 | ||||
| Chain throw (doubles) | Jeff White | — | DQ | 0 |
| Crosscut (Jack & Jill) | Laura Dunn | — | SWO | 1 |
| Crosscut (men) | Robert Dawsey | 14.705 s | 13th | 3 |
| Dendrology | 55.5 / 200 | 13th | 4.5 | |
| Knife throwing | 2 / 15 | T5th | 9 | |
| Photogrammetry | 21 | 10th | 9 | |
| Pole felling | Miss · 4.63 ft | 14th | 2 | |
| 2008 | ||||
| Archery | 65 / 162 | 10th | 6 | |
| Chain throw (doubles) | Daniel Tew | — | DQ | 0 |
| Crosscut (Jack & Jill) | Jessica Holland | 25.66 s | 13th | 3 |
| Crosscut (men) | Ben Kendall | 28.27 s | 14th | 2 |
| Knife throwing | 0 / 15 | T6th | 6 | |
| Log rolling | Ben Kendall | 6:20.52 | 11th | 5 |
| Photogrammetry | 26 | T11th | 6.75 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.