Robert Dawsey
Robert scored 41.5 points over 2 conclaves for Clemson, with 0 event wins and 1 top-3 finish. Most points came in pole climbing.
41.5
Career points
0
Event wins
1
Top-3 finishes
7
Events entered
10.1
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2006 | 2007 | |
|---|---|---|
| Physical | ||
| Birling | T13th | |
| Crosscut (men) | 13th | |
| Log rolling | 9th | |
| Pole climbing | 8th | 2nd |
| Technical | ||
| Timber estimation | 13th | |
| Wood identification | 13th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 32.5 ■ Technical 9
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Crosscut (men) | 14.705 s | 2007 | 13th |
| Log rolling | 3:46.35 | 2007 | 9th |
| Pole climbing | 5.665 s | 2007 | 2nd |
| Timber estimation | +11806% error | 2007 | 13th |
| Wood identification | 10.5 / 80 | 2007 | 13th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2006 | ||||
| Birling | — | T13th | 1.5 | |
| Pole climbing | 5.9 s | 8th | 7 | |
| 2007 | ||||
| Crosscut (men) | Craig Robinson | 14.705 s | 13th | 3 |
| Log rolling | Jeff White | 3:46.35 | 9th | 7 |
| Pole climbing | 5.665 s | 2nd | 14 | |
| Timber estimation | +11806% error | 13th | 4.5 | |
| Wood identification | 10.5 / 80 | 13th | 4.5 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.