Daniel Tew
Daniel scored 63.5 points over 2 conclaves for Clemson, with 1 event win and 2 top-3 finishes. Most points came in timber estimation.
63.5
Career points
1
Event wins
2
Top-3 finishes
6
Events entered
5.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2008 | 2009 | |
|---|---|---|
| Physical | ||
| Axe throwing | T11th | |
| Chain throw (doubles) | DQ | |
| Log rolling | 10th | |
| Pole felling | 5th | |
| Technical | ||
| Pole classification | 2nd | |
| Timber estimation | 1st | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 20 ■ Technical 43.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Axe throwing | 1 / 15 | 2008 | T11th |
| Log rolling | 1:59.81 | 2009 | 10th |
| Pole felling | Miss · 1.05 ft | 2008 | 5th |
| Pole classification | 71 / 100 | 2008 | 2nd |
| Timber estimation | -10.1% error | 2008 | 1st |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2008 | ||||
| Axe throwing | 1 / 15 | T11th | 3 | |
| Chain throw (doubles) | Craig Robinson | — | DQ | 0 |
| Pole classification | 71 / 100 | 2nd | 21 | |
| Pole felling | Miss · 1.05 ft | 5th | 11 | |
| Timber estimation | -10.1% error | 1st | 22.5 | |
| 2009 | ||||
| Log rolling | Wesley Frick | 1:59.81 | 10th | 6 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.