Ben Kendall
Ben scored 33 points over 1 conclave for Clemson, with 0 event wins and 0 top-3 finishes. Most points came in bow saw (men).
33
Career points
0
Event wins
0
Top-3 finishes
6
Events entered
11.2
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2008 | |
|---|---|
| Physical | |
| Bow saw (men) | 7th |
| Crosscut (men) | 14th |
| Log chop (men) | T12th |
| Log rolling | 11th |
| Technical | |
| Wildlife | 12th |
| Wood identification | 11th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 19.5 ■ Technical 13.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 20.83 s | 2008 | 7th |
| Crosscut (men) | 28.27 s | 2008 | 14th |
| Log chop (men) | 5:00.00 | 2008 | T12th |
| Log rolling | 6:20.52 | 2008 | 11th |
| Wildlife | 10.9 | 2008 | 12th |
| Wood identification | 17.5 / 80 | 2008 | 11th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2008 | ||||
| Bow saw (men) | 20.83 s | 7th | 9 | |
| Crosscut (men) | Craig Robinson | 28.27 s | 14th | 2 |
| Log chop (men) | 5:00.00 | T12th | 3.5 | |
| Log rolling | Craig Robinson | 6:20.52 | 11th | 5 |
| Wildlife | Carli Wendel | 10.9 | 12th | 6 |
| Wood identification | 17.5 / 80 | 11th | 7.5 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.