Conclave Database›Individuals
Individuals
7,876 competitors from 1960 to 2026. Travis Rushing (Arkansas-Monticello) leads all-time with 277 points.
Click any name for a full profile, or use the search box at the top of every page.
Top 10 all-time
Career points, modern scoring; partners each get full credit.
Most event wins
First places, all years.
Top scorer by school
Each school's career points leader.
Find a competitor
Points, wins and places count only the results that match your filters, so a year range shows who scored most in those years.
Show filters
| # | Name | School | Years | Conclaves | Points | Wins | Top 3 | Events | Avg place | Points by year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Rushing | Arkansas-Monticello | 2009–2012 | 3 | 277 | 5 | 12 | 21 | 3.5 | |
| 2 | John Magera | Stephen F. Austin | 1988–1992 | 5 | 248 | 5 | 12 | 23 | 4.3 | |
| 3 | Harrell Wilson | Arkansas-Monticello | 1992–1994 | 3 | 233 | 5 | 14 | 16 | 2.1 | |
| 4 | Luke Bludworth | Stephen F. Austin | 2022–2024 | 3 | 212 | 4 | 14 | 19 | 3.5 | |
| 5 | Chip Gross | NC State | 1991–1995 | 5 | 198.5 | 1 | 7 | 18 | 4.9 | |
| 6 | Jesse Burdett | Clemson | 2013–2016 | 4 | 190.5 | 2 | 10 | 15 | 3.9 | |
| 7 | Chelsea Lopez | Stephen F. Austin | 2012–2014 | 3 | 189 | 6 | 8 | 13 | 2.6 | |
| 8 | Brandon Ison | Auburn | 2007–2008 | 2 | 185 | 3 | 9 | 13 | 2.8 | |
| 9 | Brad Nellis | Tennessee | 2015–2018 | 4 | 183.5 | 1 | 5 | 20 | 5.8 | |
| 10 | Ami Flowers | Georgia | 2005–2008 | 4 | 175 | 3 | 10 | 13 | 2.8 | |
| 11 | Isaac Moore | Louisiana Tech | 2012–2015 | 4 | 171 | 3 | 5 | 17 | 6.2 | |
| 12 | Austin Davis | NC State | 2022–2025 | 4 | 169.5 | 4 | 11 | 14 | 2.6 | |
| 13 | Zack Ovelgonne | Stephen F. Austin | 2015–2017 | 3 | 163 | 6 | 9 | 13 | 2.7 | |
| 14 | Garrett Beal | Clemson | 2022–2023 | 2 | 161.5 | 2 | 11 | 14 | 3.0 | |
| 15 | Heath Bowie | Stephen F. Austin | 1990–1995 | 6 | 160.5 | 4 | 9 | 12 | 2.8 | |
| 16 | Donald Locascio | LSU | 1991–1994 | 4 | 158.5 | 1 | 6 | 13 | 5.0 | |
| 17 | Greg Craig | Arkansas-Monticello | 2016–2019 | 4 | 158.25 | 2 | 6 | 16 | 5.1 | |
| 18 | Caleb Wilson | Arkansas-Monticello | 2016–2019 | 4 | 157.5 | 0 | 6 | 16 | 5.2 | |
| 19 | Strobel | Clemson | 1983–1987 | 5 | 156.5 | 4 | 6 | 11 | 4.4 | |
| 20 | Covy Brown | Arkansas-Monticello | 2005–2008 | 4 | 154 | 5 | 8 | 12 | 3.7 | |
| 21 | Herring | Mississippi State | 1981–1984 | 4 | 153.5 | 2 | 6 | 14 | 5.3 | |
| 22 | Jacob Sanders | Stephen F. Austin | 2022–2024 | 3 | 152 | 6 | 11 | 12 | 2.3 | |
| 23 | Christopher Longman | Stephen F. Austin | 2016–2019 | 4 | 149.25 | 2 | 7 | 13 | 4.2 | |
| 24 | Gary Johns | Florida | 2005–2008 | 4 | 148.5 | 0 | 2 | 17 | 6.9 | |
| 25 | John Coker | Stephen F. Austin | 1980–1984 | 5 | 148 | 3 | 7 | 13 | 4.5 | |
| 26 | Ellart Vreugdenhil | Stephen F. Austin | 2015–2017 | 3 | 148 | 7 | 9 | 10 | 1.7 | |
| 27 | David Moyers | Arkansas-Monticello | 1988–1990 | 3 | 146 | 8 | 11 | 11 | 1.4 | |
| 28 | Tate Tanner | Arkansas-Monticello | 2024–2026 | 3 | 145.5 | 1 | 5 | 15 | 5.3 | |
| 29 | Mike Brafford | NC State | 2005–2007 | 3 | 144.5 | 2 | 6 | 14 | 5.2 | |
| 30 | Evan Beaver | Arkansas-Monticello | 2022–2025 | 4 | 144.5 | 2 | 3 | 13 | 5.0 | |
| 31 | Cliff Sunda | Stephen F. Austin | 2005–2007 | 3 | 144 | 1 | 5 | 8 | 3.4 | |
| 32 | Rod Grills | Stephen F. Austin | 1998–2001 | 4 | 143 | 2 | 8 | 13 | 3.4 | |
| 33 | Beckett London | NC State | 2024–2026 | 3 | 143 | 2 | 7 | 11 | 3.3 | |
| 34 | Mark Williams | Louisiana Tech | 1993–1996 | 4 | 137.5 | 1 | 3 | 14 | 6.2 | |
| 35 | Morgan Newman | Georgia | 2008–2010 | 3 | 136.5 | 1 | 6 | 11 | 3.9 | |
| 36 | Logan Hancock | Arkansas-Monticello | 2006–2008 | 3 | 135 | 3 | 8 | 10 | 2.9 | |
| 37 | Stephanie Higgins | Stephen F. Austin | 2008–2011 | 4 | 134 | 8 | 9 | 9 | 1.1 | |
| 38 | Brody Capps | Stephen F. Austin | 2016–2019 | 4 | 133 | 5 | 7 | 12 | 3.8 | |
| 39 | Justin Ballard | Arkansas-Monticello | 2015–2019 | 5 | 129.5 | 0 | 5 | 12 | 5.6 | |
| 40 | Michael Sweat | NC State | 2006–2008 | 3 | 128.75 | 0 | 1 | 15 | 8.1 | |
| 41 | Philip Shoults | Stephen F. Austin | 1989–1991 | 3 | 126 | 1 | 4 | 11 | 4.8 | |
| 42 | Leary | Virginia Tech | 1984–1986 | 3 | 125.5 | 2 | 6 | 11 | 4.8 | |
| 43 | Amy Braig | Stephen F. Austin | 2005–2008 | 4 | 124.5 | 8 | 8 | 8 | 1.0 | |
| 44 | Jacob Schuler | Stephen F. Austin | 2007–2009 | 3 | 124.5 | 4 | 6 | 9 | 3.2 | |
| 45 | Sandra Rust | Texas A&M | 1993–1995 | 3 | 123 | 0 | 3 | 12 | 6.3 | |
| 46 | Nicole Peterson | Arkansas-Monticello | 2000–2003 | 4 | 122 | 0 | 4 | 11 | 4.5 | |
| 47 | Brad Sears | Arkansas-Monticello | 2005–2009 | 4 | 121.5 | 2 | 4 | 10 | 5.0 | |
| 48 | Jason Townley | ABAC | 2015–2017 | 3 | 121.5 | 2 | 3 | 11 | 6.3 | |
| 49 | Corey Koether | Stephen F. Austin | 2007–2010 | 4 | 121 | 4 | 8 | 9 | 2.6 | |
| 50 | Trent Kline | Stephen F. Austin | 2025–2026 | 2 | 121 | 7 | 8 | 10 | 2.6 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.