Brad Nellis
Brad scored 183.5 points over 4 conclaves for Tennessee, with 1 event win and 5 top-3 finishes. Most points came in crosscut (jack & jill).
183.5
Career points
1
Event wins
5
Top-3 finishes
20
Events entered
5.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|
| Physical | ||||
| Bow saw (men) | 2nd | |||
| Chain throw (doubles) | 6th | |||
| Crosscut (Jack & Jill) | 11th | 6th | 2nd | 5th |
| Crosscut (men) | 7th | 6th | T4th | 8th |
| Log chop (men) | 9th | 2nd | 2nd | T9th |
| Log rolling | 4th | 4th | ||
| Pole climbing | 11th | |||
| Pole felling | 5th | |||
| Technical | ||||
| Pole classification | 1st | |||
| Timber estimation | 13th | |||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 162.5 ■ Technical 21
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 19.757 s | 2018 | 2nd |
| Chain throw (doubles) | 2:44.44 | 2018 | 6th |
| Crosscut (Jack & Jill) | 9.585 s | 2018 | 5th |
| Crosscut (men) | 9.205 s | 2017 | T4th |
| Log chop (men) | 1:12.95 | 2016 | 2nd |
| Log rolling | 1:12.64 | 2016 | 4th |
| Pole climbing | 12.085 s | 2017 | 11th |
| Pole felling | Miss · 0.75 ft | 2017 | 5th |
| Pole classification | 76 / 100 | 2018 | 1st |
| Timber estimation | +598.9% error | 2017 | 13th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2015 | ||||
| Crosscut (Jack & Jill) | Emily Judson | 20.815 s | 11th | 5 |
| Crosscut (men) | Bryan Fitzgerald | 12.935 s | 7th | 9 |
| Log chop (men) | 3:53.60 | 9th | 7 | |
| Log rolling | Bryan Fitzgerald | 4:06.50 | 4th | 12 |
| 2016 | ||||
| Crosscut (Jack & Jill) | Emily Judson | 12.43 s | 6th | 10 |
| Crosscut (men) | Jacob Lunsford | 9.5 s | 6th | 10 |
| Log chop (men) | 1:12.95 | 2nd | 14 | |
| Log rolling | Jake Webster | 1:12.64 | 4th | 12 |
| 2017 | ||||
| Crosscut (Jack & Jill) | Kimberly Costantino | 16.095 s | 2nd | 12 |
| Crosscut (men) | Bill Ivey | 9.205 s | T4th | 9.5 |
| Log chop (men) | 1:32.20 | 2nd | 12 | |
| Pole climbing | 12.085 s | 11th | 3 | |
| Pole felling | Miss · 0.75 ft | 5th | 9 | |
| Timber estimation | +598.9% error | 13th | 1.5 | |
| 2018 | ||||
| Bow saw (men) | 19.757 s | 2nd | 12 | |
| Chain throw (doubles) | Tristan Gronek | 2:44.44 | 6th | 8 |
| Crosscut (Jack & Jill) | Kimberly Costantino | 9.585 s | 5th | 9 |
| Crosscut (men) | Corey Holmes | 14.48 s | 8th | 6 |
| Log chop (men) | 5:00.00 | T9th | 3 | |
| Pole classification | 76 / 100 | 1st | 19.5 | |
Photos & videos
From Brad's events · may show teammatesPlaces follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.