John Magera
John scored 248 points over 5 conclaves for Stephen F. Austin, with 5 event wins and 12 top-3 finishes. Most points came in dbh estimation.
248
Career points
5
Event wins
12
Top-3 finishes
23
Events entered
4.3
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1988 | 1989 | 1990 | 1991 | 1992 | |
|---|---|---|---|---|---|
| Physical | |||||
| Archery | 1st | 2nd | 2nd | ||
| Birling | 12th | 1st | 3rd | 4th | 1st |
| Bow saw (men) | 5th | DQ | 10th | 5th | |
| Crosscut (Jack & Jill) | 3rd | ||||
| Crosscut (men) | 4th | 6th | 5th | ||
| Knife throwing | 1st | T2nd | |||
| Log rolling | 10th | ||||
| Pole felling | 12th | ||||
| Technical | |||||
| DBH estimation | 3rd | 1st | 2nd | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 191 ■ Technical 57
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 142 / 162 | 1990 | 1st |
| Bow saw (men) | 14.99 s | 1989 | 5th |
| Crosscut (men) | 11.81 s | 1989 | 4th |
| Knife throwing | 11 / 15 | 1988 | 1st |
| Log rolling | 2:53.70 | 1989 | 10th |
| Pole felling | Miss · 16.56 ft | 1989 | 12th |
| DBH estimation | 3.8 in. total deviation | 1990 | 1st |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1988 | ||||
| Birling | — | 12th | 3 | |
| Knife throwing | 11 / 15 | 1st | 14 | |
| 1989 | ||||
| Birling | — | 1st | 13 | |
| Bow saw (men) | 14.99 s | 5th | 9 | |
| Crosscut (men) | Philip Shoults | 11.81 s | 4th | 10 |
| DBH estimation | 8.4 in. total deviation | 3rd | 16.5 | |
| Log rolling | Rodney Schmutz | 2:53.70 | 10th | 4 |
| Pole felling | Miss · 16.56 ft | 12th | 2 | |
| 1990 | ||||
| Archery | 142 / 162 | 1st | 14 | |
| Birling | — | 3rd | 12 | |
| Bow saw (men) | — | DQ | 0 | |
| DBH estimation | 3.8 in. total deviation | 1st | 21 | |
| Knife throwing | 5 / 15 | T2nd | 13 | |
| 1991 | ||||
| Archery | 134 / 162 | 2nd | 13 | |
| Birling | — | 4th | 11 | |
| Bow saw (men) | 54.935 s | 10th | 5 | |
| Crosscut (men) | Philip Shoults | 14.395 s | 6th | 9 |
| 1992 | ||||
| Archery | — | 2nd | 13 | |
| Birling | — | 1st | 14 | |
| Bow saw (men) | — | 5th | 10 | |
| Crosscut (Jack & Jill) | Susan Shaw | — | 3rd | 12 |
| Crosscut (men) | Stewart 1992 | — | 5th | 10 |
| DBH estimation | — | 2nd | 19.5 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.