Michael Sweat
Michael scored 128.75 points over 3 conclaves for NC State, with 0 event wins and 1 top-3 finish. Most points came in wood identification.
128.75
Career points
0
Event wins
1
Top-3 finishes
15
Events entered
8.1
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Physical | |||
| Archery | 10th | ||
| Axe throwing | T9th | ||
| Bow saw (men) | 10th | ||
| Chain throw (doubles) | 8th | 7th | DQ |
| Crosscut (men) | 8th | ||
| Log rolling | 14th | 9th | |
| Pole felling | 11th | ||
| Technical | |||
| Timber estimation | 4th | ||
| Wildlife | T7th | ||
| Wood identification | 11th | 2nd | 4th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 54.5 ■ Technical 74.25
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 73 / 162 | 2006 | 10th |
| Axe throwing | 2 / 15 | 2008 | T9th |
| Bow saw (men) | 23.75 s | 2007 | 10th |
| Chain throw (doubles) | 2:37.53 | 2006 | 8th |
| Crosscut (men) | 10.5 s | 2008 | 8th |
| Log rolling | 5:07.18 | 2006 | 14th |
| Pole felling | Miss · 4.55 ft | 2008 | 11th |
| Timber estimation | -46.93% error | 2008 | 4th |
| Wildlife | 31 | 2006 | T7th |
| Wood identification | 54 / 80 | 2007 | 2nd |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2006 | ||||
| Archery | 73 / 162 | 10th | 5 | |
| Chain throw (doubles) | Mark Reiland | 2:37.53 | 8th | 7 |
| Log rolling | Mark Reiland | 5:07.18 | 14th | 1 |
| Wildlife | Davis McGowen | 31 | T7th | 11.25 |
| Wood identification | 10.5 / 80 | 11th | 6 | |
| 2007 | ||||
| Bow saw (men) | 23.75 s | 10th | 6 | |
| Chain throw (doubles) | Mark Reiland | 3:03.65 | 7th | 9 |
| Wood identification | 54 / 80 | 2nd | 21 | |
| 2008 | ||||
| Axe throwing | 2 / 15 | T9th | 6.5 | |
| Chain throw (doubles) | Mark Reiland | — | DQ | 0 |
| Crosscut (men) | Mark Reiland | 10.5 s | 8th | 8 |
| Log rolling | David Barker | 6:07.24 | 9th | 7 |
| Pole felling | Miss · 4.55 ft | 11th | 5 | |
| Timber estimation | -46.93% error | 4th | 18 | |
| Wood identification | 32 / 80 | 4th | 18 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.