Chris Sawyer
Chris scored 21 points over 2 conclaves for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in crosscut (jack & jill).
21
Career points
0
Event wins
0
Top-3 finishes
8
Events entered
11.9
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1996 | 1997 | |
|---|---|---|
| Physical | ||
| Archery | 13th | |
| Bow saw (men) | 11th | |
| Crosscut (Jack & Jill) | 12th | 11th |
| Crosscut (men) | 14th | 11th |
| Pole climbing | 11th | |
| Technical | ||
| Compass & pacing | 12th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 18 ■ Technical 3
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 58 / 162 | 1996 | 13th |
| Bow saw (men) | 1:26.82 | 1997 | 11th |
| Crosscut (Jack & Jill) | 30.635 s | 1997 | 11th |
| Crosscut (men) | 25.575 s | 1997 | 11th |
| Pole climbing | 25.33 s | 1997 | 11th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1996 | ||||
| Archery | 58 / 162 | 13th | 2 | |
| Crosscut (Jack & Jill) | Greer | 33.75 s | 12th | 3 |
| Crosscut (men) | Thomas Graham | 31.75 s | 14th | 1 |
| 1997 | ||||
| Bow saw (men) | 1:26.82 | 11th | 3 | |
| Compass & pacing | — | 12th | 3 | |
| Crosscut (Jack & Jill) | Carly Pearson | 30.635 s | 11th | 3 |
| Crosscut (men) | Kris Daniels | 25.575 s | 11th | 3 |
| Pole climbing | 25.33 s | 11th | 3 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.