Kris Daniels
Kris scored 27.25 points over 2 conclaves for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in log rolling.
27.25
Career points
0
Event wins
0
Top-3 finishes
6
Events entered
9.7
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1997 | 1998 | |
|---|---|---|
| Physical | ||
| Archery | 11th | |
| Crosscut (Jack & Jill) | 10th | |
| Crosscut (men) | 11th | |
| Log rolling | 8th | 8th |
| Technical | ||
| Wildlife | T10th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 22 ■ Technical 5.25
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 61 / 162 | 1998 | 11th |
| Crosscut (Jack & Jill) | 31.25 s | 1998 | 10th |
| Crosscut (men) | 25.575 s | 1997 | 11th |
| Log rolling | 1:41.92 | 1997 | 8th |
| Wildlife | 12 | 1998 | T10th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1997 | ||||
| Crosscut (men) | Chris Sawyer | 25.575 s | 11th | 3 |
| Log rolling | Tom Dooley | 1:41.92 | 8th | 6 |
| 1998 | ||||
| Archery | 61 / 162 | 11th | 3 | |
| Crosscut (Jack & Jill) | Rachel Cravens | 31.25 s | 10th | 4 |
| Log rolling | Chad Christman | 2:05.69 | 8th | 6 |
| Wildlife | Chad Christman | 12 | T10th | 5.25 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.