Carly Pearson
Carly scored 45.5 points over 2 conclaves for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in dbh estimation.
45.5
Career points
0
Event wins
0
Top-3 finishes
9
Events entered
9.3
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1997 | 1998 | |
|---|---|---|
| Physical | ||
| Birling | T7th | T10th |
| Chain throw (doubles) | 8th | 7th |
| Crosscut (Jack & Jill) | 11th | |
| Crosscut (women) | 11th | 13th |
| Technical | ||
| DBH estimation | 5th | |
| Dendrology | 12th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 29 ■ Technical 16.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Chain throw (doubles) | 1:37.59 | 1997 | 8th |
| Crosscut (Jack & Jill) | 30.635 s | 1997 | 11th |
| Crosscut (women) | 38.19 s | 1998 | 13th |
| DBH estimation | 13.9 in. total deviation | 1998 | 5th |
| Dendrology | 66 / 200 | 1998 | 12th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1997 | ||||
| Birling | — | T7th | 6.5 | |
| Chain throw (doubles) | Lyle Taylor | 1:37.59 | 8th | 6 |
| Crosscut (Jack & Jill) | Chris Sawyer | 30.635 s | 11th | 3 |
| Crosscut (women) | Jennifer Adams | 52.38 s | 11th | 3 |
| 1998 | ||||
| Birling | — | T10th | 2.5 | |
| Chain throw (doubles) | Chad Christman | 2:20.53 | 7th | 7 |
| Crosscut (women) | Rachel Cravens | 38.19 s | 13th | 1 |
| DBH estimation | 13.9 in. total deviation | 5th | 13.5 | |
| Dendrology | 66 / 200 | 12th | 3 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.