Chad Christman
Chad scored 38.75 points over 1 conclave for Tennessee, with 0 event wins and 1 top-3 finish. Most points came in pole felling.
38.75
Career points
0
Event wins
1
Top-3 finishes
7
Events entered
8.7
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1998 | |
|---|---|
| Physical | |
| Chain throw (doubles) | 7th |
| Crosscut (men) | 9th |
| Log chop (men) | 11th |
| Log rolling | 8th |
| Pole felling | 3rd |
| Technical | |
| Timber estimation | 13th |
| Wildlife | T10th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 32 ■ Technical 6.75
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Chain throw (doubles) | 2:20.53 | 1998 | 7th |
| Crosscut (men) | 16.72 s | 1998 | 9th |
| Log chop (men) | 3:44.71 | 1998 | 11th |
| Log rolling | 2:05.69 | 1998 | 8th |
| Pole felling | Miss · 0.97 ft | 1998 | 3rd |
| Timber estimation | +45901% error | 1998 | 13th |
| Wildlife | 12 | 1998 | T10th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1998 | ||||
| Chain throw (doubles) | Carly Pearson | 2:20.53 | 7th | 7 |
| Crosscut (men) | Justin Walden | 16.72 s | 9th | 5 |
| Log chop (men) | 3:44.71 | 11th | 3 | |
| Log rolling | Kris Daniels | 2:05.69 | 8th | 6 |
| Pole felling | Miss · 0.97 ft | 3rd | 11 | |
| Timber estimation | +45901% error | 13th | 1.5 | |
| Wildlife | Kris Daniels | 12 | T10th | 5.25 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.