Layman
Layman scored 47.5 points over 2 conclaves for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in wildlife.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
47.5
Career points
0
Event wins
0
Top-3 finishes
6
Events entered
8.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1986 | 1987 | |
|---|---|---|
| Physical | ||
| Crosscut (Jack & Jill) | 12th | 11th |
| Crosscut (women) | 11th | 10th |
| Technical | ||
| Wildlife | 5th | 4th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 16 ■ Technical 31.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Crosscut (Jack & Jill) | 21.9 s | 1987 | 11th |
| Crosscut (women) | 16.54 s | 1987 | 10th |
| Wildlife | 89.75 | 1987 | 4th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1986 | ||||
| Crosscut (Jack & Jill) | Webb | 44.055 s | 12th | 3 |
| Crosscut (women) | Stacy | 38.15 s | 11th | 4 |
| Wildlife | Williams 1984 | 41.78 | 5th | 15 |
| 1987 | ||||
| Crosscut (Jack & Jill) | Smith 1984 | 21.9 s | 11th | 4 |
| Crosscut (women) | Williams 1984 | 16.54 s | 10th | 5 |
| Wildlife | Williams 1984 | 89.75 | 4th | 16.5 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.