Smith 1984
Smith 1984 scored 34 points over 2 conclaves for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in wildlife.
Other competitors with this name competed for Tennessee in other years, so this profile is labeled with the first year it appears.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
34
Career points
0
Event wins
0
Top-3 finishes
8
Events entered
10.7
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1984 | 1987 | |
|---|---|---|
| Physical | ||
| Axe throwing | 9th | |
| Chain throw (doubles) | DQ | |
| Crosscut (Jack & Jill) | 11th | |
| Crosscut (men) | 13th | |
| Knife throwing | T7th | |
| Log rolling | 14th | |
| Technical | ||
| Pole classification | 13th | |
| Wildlife | 8th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 19 ■ Technical 15
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Axe throwing | 5 / 15 | 1987 | 9th |
| Crosscut (Jack & Jill) | 21.9 s | 1987 | 11th |
| Crosscut (men) | 38.75 s | 1987 | 13th |
| Knife throwing | 2 | 1987 | T7th |
| Log rolling | 4:25.30 | 1987 | 14th |
| Pole classification | 51 / 100 | 1987 | 13th |
| Wildlife | 50.13 | 1984 | 8th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1984 | ||||
| Wildlife | Williams 1984 | 50.13 | 8th | 12 |
| 1987 | ||||
| Axe throwing | 5 / 15 | 9th | 6 | |
| Chain throw (doubles) | Williams 1984 | — | DQ | 0 |
| Crosscut (Jack & Jill) | Layman | 21.9 s | 11th | 4 |
| Crosscut (men) | Underwood | 38.75 s | 13th | 2 |
| Knife throwing | 2 | T7th | 6 | |
| Log rolling | Prater | 4:25.30 | 14th | 1 |
| Pole classification | 51 / 100 | 13th | 3 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.