Webb
Webb scored 39.25 points over 2 conclaves for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in wood identification.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
39.25
Career points
0
Event wins
0
Top-3 finishes
6
Events entered
9.7
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1985 | 1986 | |
|---|---|---|
| Physical | ||
| Archery | 11th | |
| Axe throwing | 14th | |
| Crosscut (Jack & Jill) | 12th | |
| Knife throwing | T10th | |
| Technical | ||
| Wood identification | T7th | 4th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 11.5 ■ Technical 27.75
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 86 / 162 | 1985 | 11th |
| Axe throwing | 0 / 15 | 1985 | 14th |
| Crosscut (Jack & Jill) | 44.055 s | 1986 | 12th |
| Knife throwing | 1 / 15 | 1985 | T10th |
| Wood identification | 42 / 80 | 1985 | T7th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1985 | ||||
| Archery | 86 / 162 | 11th | 4 | |
| Axe throwing | 0 / 15 | 14th | 1 | |
| Knife throwing | 1 / 15 | T10th | 3.5 | |
| Wood identification | 42 / 80 | T7th | 11.25 | |
| 1986 | ||||
| Crosscut (Jack & Jill) | Layman | 44.055 s | 12th | 3 |
| Wood identification | 36 / 80 | 4th | 16.5 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.