Roy Stroud
Roy scored 56.5 points over 3 conclaves for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in chain throw (doubles).
56.5
Career points
0
Event wins
0
Top-3 finishes
13
Events entered
9.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1999 | 2000 | 2001 | |
|---|---|---|---|
| Physical | |||
| Archery | 12th | 9th | |
| Bow saw (men) | 7th | 8th | |
| Chain throw (doubles) | 9th | DQ | 4th |
| Crosscut (men) | 13th | 10th | 10th |
| Pole climbing | 11th | ||
| Technical | |||
| Compass & pacing | 12th | ||
| Wildlife | 13th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 52 ■ Technical 4.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 67 / 162 | 2001 | 9th |
| Bow saw (men) | 22.45 s | 2000 | 8th |
| Chain throw (doubles) | 1:37.49 | 2001 | 4th |
| Crosscut (men) | 11.535 s | 2001 | 10th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1999 | ||||
| Archery | — | 12th | 2 | |
| Bow saw (men) | — | 7th | 7 | |
| Chain throw (doubles) | Cindy Longmire | — | 9th | 5 |
| Compass & pacing | — | 12th | 3 | |
| Crosscut (men) | Douglas Fowler | — | 13th | 1 |
| Pole climbing | — | 11th | 3 | |
| Wildlife | Cindy Longmire | — | 13th | 1.5 |
| 2000 | ||||
| Bow saw (men) | 22.45 s | 8th | 7 | |
| Chain throw (doubles) | Ed Moore | — | DQ | 0 |
| Crosscut (men) | Allen Stansbury | 14.31 s | 10th | 5 |
| 2001 | ||||
| Archery | 67 / 162 | 9th | 6 | |
| Chain throw (doubles) | Brian Stanfill | 1:37.49 | 4th | 11 |
| Crosscut (men) | David Jones | 11.535 s | 10th | 5 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.