Brian Stanfill
Brian scored 40.5 points over 3 conclaves for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in log rolling.
40.5
Career points
0
Event wins
0
Top-3 finishes
7
Events entered
9.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2000 | 2001 | 2002 | |
|---|---|---|---|
| Physical | |||
| Chain throw (doubles) | 4th | DQ | |
| Log rolling | 9th | 8th | |
| Pole felling | 12th | ||
| Technical | |||
| DBH estimation | 11th | ||
| Wood identification | 10th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 27 ■ Technical 13.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Chain throw (doubles) | 1:37.49 | 2001 | 4th |
| Log rolling | 1:38.12 | 2000 | 9th |
| Pole felling | Miss · 5.65 ft | 2001 | 12th |
| DBH estimation | 15.2 in. total deviation | 2001 | 11th |
| Wood identification | 10 / 80 | 2002 | 10th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2000 | ||||
| Log rolling | Phillip Morrissey | 1:38.12 | 9th | 6 |
| 2001 | ||||
| Chain throw (doubles) | Roy Stroud | 1:37.49 | 4th | 11 |
| DBH estimation | 15.2 in. total deviation | 11th | 6 | |
| Log rolling | Brian Roberts | 3:05.00 | 8th | 7 |
| Pole felling | Miss · 5.65 ft | 12th | 3 | |
| 2002 | ||||
| Chain throw (doubles) | Matt Ellis | — | DQ | 0 |
| Wood identification | 10 / 80 | 10th | 7.5 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.