Darrell Kauffman
Darrell scored 43.5 points over 1 conclave for Florida, with 0 event wins and 1 top-3 finish. Most points came in pole felling.
43.5
Career points
0
Event wins
1
Top-3 finishes
7
Events entered
8.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1993 | |
|---|---|
| Physical | |
| Bow saw (men) | 11th |
| Chain throw (doubles) | DQ |
| Crosscut (men) | 6th |
| Knife throwing | T4th |
| Pole climbing | 13th |
| Pole felling | 3rd |
| Technical | |
| Compass & pacing | 11th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 37.5 ■ Technical 6
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 1:03.92 | 1993 | 11th |
| Crosscut (men) | 18.045 s | 1993 | 6th |
| Pole climbing | 25.445 s | 1993 | 13th |
| Pole felling | Hit · 3:38.42 | 1993 | 3rd |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1993 | ||||
| Bow saw (men) | 1:03.92 | 11th | 4 | |
| Chain throw (doubles) | Matthew Bonham | — | DQ | 0 |
| Compass & pacing | — | 11th | 6 | |
| Crosscut (men) | Matthew Bonham | 18.045 s | 6th | 9 |
| Knife throwing | — | T4th | 10.5 | |
| Pole climbing | 25.445 s | 13th | 2 | |
| Pole felling | Hit · 3:38.42 | 3rd | 12 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.