Matthew Bonham
Matthew scored 43.75 points over 1 conclave for Florida, with 0 event wins and 0 top-3 finishes. Most points came in crosscut (men).
43.75
Career points
0
Event wins
0
Top-3 finishes
9
Events entered
10.3
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1993 | |
|---|---|
| Physical | |
| Axe throwing | T11th |
| Chain throw (doubles) | DQ |
| Crosscut (Jack & Jill) | 11th |
| Crosscut (men) | 6th |
| Log chop (men) | 9th |
| Technical | |
| DBH estimation | 13th |
| Photogrammetry | T12th |
| Pole classification | 11th |
| Timber estimation | 9th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 22 ■ Technical 21.75
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Axe throwing | 1 / 15 | 1993 | T11th |
| Crosscut (Jack & Jill) | 31.215 s | 1993 | 11th |
| Crosscut (men) | 18.045 s | 1993 | 6th |
| Log chop (men) | 3:15.23 | 1993 | 9th |
| DBH estimation | 14.3 in. total deviation | 1993 | 13th |
| Photogrammetry | 25 | 1993 | T12th |
| Pole classification | 42 / 100 | 1993 | 11th |
| Timber estimation | +13835.77% error | 1993 | 9th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1993 | ||||
| Axe throwing | 1 / 15 | T11th | 3 | |
| Chain throw (doubles) | Darrell Kauffman | — | DQ | 0 |
| Crosscut (Jack & Jill) | Christine O'Brien | 31.215 s | 11th | 4 |
| Crosscut (men) | Darrell Kauffman | 18.045 s | 6th | 9 |
| DBH estimation | 14.3 in. total deviation | 13th | 3 | |
| Log chop (men) | 3:15.23 | 9th | 6 | |
| Photogrammetry | 25 | T12th | 3.75 | |
| Pole classification | 42 / 100 | 11th | 6 | |
| Timber estimation | +13835.77% error | 9th | 9 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.