Hughes 1979
Hughes 1979 scored 86 points over 4 conclaves for Clemson, with 1 event win and 1 top-3 finish. Most points came in log rolling.
Other competitors with this name competed for Clemson in other years, so this profile is labeled with the first year it appears.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
86
Career points
1
Event wins
1
Top-3 finishes
9
Events entered
6.2
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1979 | 1980 | 1981 | 1982 | |
|---|---|---|---|---|
| Physical | ||||
| Bow saw (men) | 7th | 5th | ||
| Log chop (men) | 7th | 12th | 5th | |
| Log rolling | 6th | 1st | 5th | 8th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 86 ■ Technical 0
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 23.2 s | 1982 | 5th |
| Log chop (men) | 1:21.30 | 1982 | 5th |
| Log rolling | 39.5 s | 1980 | 1st |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1979 | ||||
| Log rolling | Arnold | 1:49.95 | 6th | 8 |
| 1980 | ||||
| Bow saw (men) | 26.7 s | 7th | 9 | |
| Log chop (men) | 2:25.40 | 7th | 9 | |
| Log rolling | Arnold | 39.5 s | 1st | 15 |
| 1981 | ||||
| Log chop (men) | 2:23.39 | 12th | 4 | |
| Log rolling | Arnold | 59.58 s | 5th | 11 |
| 1982 | ||||
| Bow saw (men) | 23.2 s | 5th | 11 | |
| Log chop (men) | 1:21.30 | 5th | 11 | |
| Log rolling | Thomas 1982 | 2:19.10 | 8th | 8 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.