Arnold
Arnold scored 69 points over 3 conclaves for Clemson, with 1 event win and 2 top-3 finishes. Most points came in log rolling.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
69
Career points
1
Event wins
2
Top-3 finishes
6
Events entered
4.2
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1979 | 1980 | 1981 | |
|---|---|---|---|
| Physical | |||
| Bow saw (men) | 6th | ||
| Crosscut (men) | 2nd | 5th | |
| Log rolling | 6th | 1st | 5th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 69 ■ Technical 0
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 22.39 s | 1981 | 6th |
| Crosscut (men) | 14.775 s | 1981 | 5th |
| Log rolling | 39.5 s | 1980 | 1st |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1979 | ||||
| Log rolling | Hughes 1979 | 1:49.95 | 6th | 8 |
| 1980 | ||||
| Crosscut (men) | Hudson 1979 | 15.5 s | 2nd | 14 |
| Log rolling | Hughes 1979 | 39.5 s | 1st | 15 |
| 1981 | ||||
| Bow saw (men) | 22.39 s | 6th | 10 | |
| Crosscut (men) | Anthony | 14.775 s | 5th | 11 |
| Log rolling | Hughes 1979 | 59.58 s | 5th | 11 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.