Stuart Wilson
Stuart scored 42.5 points over 3 conclaves for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in crosscut (men).
42.5
Career points
0
Event wins
0
Top-3 finishes
6
Events entered
9.2
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Physical | |||
| Chain throw (doubles) | 9th | 8th | |
| Crosscut (men) | 10th | 6th | 11th |
| Technical | |||
| Wildlife | 11th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 35 ■ Technical 7.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Chain throw (doubles) | 4:09.00 | 2007 | 9th |
| Crosscut (men) | 9.435 s | 2007 | 6th |
| Wildlife | 11 | 2008 | 11th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2006 | ||||
| Crosscut (men) | Dan Wagner | 18.735 s | 10th | 5 |
| 2007 | ||||
| Chain throw (doubles) | Matt Washam | 4:09.00 | 9th | 7 |
| Crosscut (men) | Jeremy Albright | 9.435 s | 6th | 10 |
| 2008 | ||||
| Chain throw (doubles) | Stephen Short | 4:16.73 | 8th | 8 |
| Crosscut (men) | Jeremy Albright | 11.83 s | 11th | 5 |
| Wildlife | Jeremy Houghton | 11 | 11th | 7.5 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.