Caley Monigan
Caley scored 34 points over 3 conclaves for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in crosscut (women).
34
Career points
0
Event wins
0
Top-3 finishes
6
Events entered
11.2
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2014 | 2015 | 2016 | |
|---|---|---|---|
| Physical | |||
| Bow saw (women) | 12th | ||
| Chain throw (doubles) | 13th | ||
| Crosscut (women) | 7th | ||
| Technical | |||
| Photogrammetry | 14th | ||
| Pole classification | T11th | ||
| Wood identification | 10th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 16 ■ Technical 18
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Chain throw (doubles) | 7:43.00 | 2016 | 13th |
| Pole classification | 46 / 100 | 2015 | T11th |
| Wood identification | 12.5 / 80 | 2016 | 10th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2014 | ||||
| Bow saw (women) | — | 12th | 4 | |
| Crosscut (women) | Sarah Sommerfield | — | 7th | 9 |
| Photogrammetry | — | 14th | 3 | |
| 2015 | ||||
| Pole classification | 46 / 100 | T11th | 6.75 | |
| 2016 | ||||
| Chain throw (doubles) | Charles Beeson | 7:43.00 | 13th | 3 |
| Wood identification | 12.5 / 80 | 10th | 8.25 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.