Chad Cooper
Chad scored 37.5 points over 1 conclave for Tennessee, with 0 event wins and 0 top-3 finishes. Most points came in pole classification.
37.5
Career points
0
Event wins
0
Top-3 finishes
5
Events entered
8.2
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2005 | |
|---|---|
| Physical | |
| Axe throwing | T6th |
| Chain throw (doubles) | 10th |
| Crosscut (Jack & Jill) | 10th |
| Crosscut (men) | 11th |
| Technical | |
| Pole classification | T4th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 22.5 ■ Technical 15
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Axe throwing | 3 / 15 | 2005 | T6th |
| Chain throw (doubles) | 3:27.05 | 2005 | 10th |
| Crosscut (Jack & Jill) | 25.77 s | 2005 | 10th |
| Crosscut (men) | 16.335 s | 2005 | 11th |
| Pole classification | 77 / 100 | 2005 | T4th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2005 | ||||
| Axe throwing | 3 / 15 | T6th | 8.5 | |
| Chain throw (doubles) | Walter Chan | 3:27.05 | 10th | 5 |
| Crosscut (Jack & Jill) | Amy Morgan | 25.77 s | 10th | 5 |
| Crosscut (men) | Brendon Keegan | 16.335 s | 11th | 4 |
| Pole classification | 77 / 100 | T4th | 15 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.