Alex Klein
Alex scored 35.5 points over 1 conclave for Kentucky, with 0 event wins and 1 top-3 finish. Most points came in archery.
35.5
Career points
0
Event wins
1
Top-3 finishes
4
Events entered
6.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2010 | |
|---|---|
| Physical | |
| Archery | 3rd |
| Birling | T9th |
| Bow saw (men) | 4th |
| Crosscut (men) | 11th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 35.5 ■ Technical 0
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 101 / 162 | 2010 | 3rd |
| Bow saw (men) | 15.41 s | 2010 | 4th |
| Crosscut (men) | 11.59 s | 2010 | 11th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2010 | ||||
| Archery | 101 / 162 | 3rd | 13 | |
| Birling | — | T9th | 5.5 | |
| Bow saw (men) | 15.41 s | 4th | 12 | |
| Crosscut (men) | Jonathan Collett | 11.59 s | 11th | 5 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.