Grant Keys
Grant scored 68 points over 1 conclave for Kentucky, with 1 event win and 1 top-3 finish. Most points came in pole classification.
68
Career points
1
Event wins
1
Top-3 finishes
8
Events entered
7.1
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2015 | |
|---|---|
| Physical | |
| Birling | 9th |
| Bow saw (men) | 7th |
| Crosscut (Jack & Jill) | 4th |
| Crosscut (men) | 4th |
| Log chop (men) | 10th |
| Pole climbing | DQ |
| Technical | |
| DBH estimation | 15th |
| Pole classification | 1st |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 44 ■ Technical 24
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 20.38 s | 2015 | 7th |
| Crosscut (Jack & Jill) | 11.365 s | 2015 | 4th |
| Crosscut (men) | 10 s | 2015 | 4th |
| Log chop (men) | 3:55.59 | 2015 | 10th |
| DBH estimation | 23.3 in. total deviation | 2015 | 15th |
| Pole classification | 71 / 100 | 2015 | 1st |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2015 | ||||
| Birling | — | 9th | 5 | |
| Bow saw (men) | 20.38 s | 7th | 9 | |
| Crosscut (Jack & Jill) | Mackenzie Schaeffer | 11.365 s | 4th | 12 |
| Crosscut (men) | Sam Cox | 10 s | 4th | 12 |
| DBH estimation | 23.3 in. total deviation | 15th | 1.5 | |
| Log chop (men) | 3:55.59 | 10th | 6 | |
| Pole classification | 71 / 100 | 1st | 22.5 | |
| Pole climbing | — | DQ | 0 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.