Brown
Brown scored 29.75 points over 2 conclaves for Kentucky, with 0 event wins and 0 top-3 finishes. Most points came in timber estimation.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
29.75
Career points
0
Event wins
0
Top-3 finishes
4
Events entered
10.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1981 | 1984 | |
|---|---|---|
| Physical | ||
| Birling | T7th | |
| Crosscut (men) | 15th | |
| Technical | ||
| Pole classification | T11th | |
| Timber estimation | 7th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 9.5 ■ Technical 20.25
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Crosscut (men) | 37.69 s | 1981 | 15th |
| Pole classification | 43 / 100 | 1984 | T11th |
| Timber estimation | +9809% error | 1984 | 7th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1981 | ||||
| Crosscut (men) | Ratliff | 37.69 s | 15th | 1 |
| 1984 | ||||
| Birling | — | T7th | 8.5 | |
| Pole classification | 43 / 100 | T11th | 6.75 | |
| Timber estimation | +9809% error | 7th | 13.5 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.