Blanford
Blanford scored 23.5 points over 1 conclave for Kentucky, with 0 event wins and 0 top-3 finishes. Most points came in crosscut (men).
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
23.5
Career points
0
Event wins
0
Top-3 finishes
5
Events entered
11.2
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1984 | |
|---|---|
| Physical | |
| Axe throwing | T10th |
| Chain throw (1-man) | 13th |
| Crosscut (men) | 9th |
| Pole felling | 9th |
| Technical | |
| DBH estimation | 15th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 22 ■ Technical 1.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Axe throwing | 2 / 15 | 1984 | T10th |
| Chain throw (1-man) | 3:24.18 | 1984 | 13th |
| Crosscut (men) | 17.74 s | 1984 | 9th |
| Pole felling | Miss · 2.65 ft | 1984 | 9th |
| DBH estimation | 18.1 in. total deviation | 1984 | 15th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1984 | ||||
| Axe throwing | 2 / 15 | T10th | 5 | |
| Chain throw (1-man) | 3:24.18 | 13th | 3 | |
| Crosscut (men) | Kramer | 17.74 s | 9th | 7 |
| DBH estimation | 18.1 in. total deviation | 15th | 1.5 | |
| Pole felling | Miss · 2.65 ft | 9th | 7 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.