Doug Sutherland
Doug scored 57.5 points over 3 conclaves for Florida, with 1 event win and 1 top-3 finish. Most points came in pole climbing.
57.5
Career points
1
Event wins
1
Top-3 finishes
8
Events entered
7.9
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1999 | 2000 | 2001 | |
|---|---|---|---|
| Physical | |||
| Birling | T12th | T5th | |
| Chain throw (doubles) | 7th | ||
| Pole climbing | 9th | 6th | 1st |
| Pole felling | 14th | ||
| Technical | |||
| Compass & pacing | 9th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 48.5 ■ Technical 9
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Chain throw (doubles) | 1:45.19 | 2001 | 7th |
| Pole climbing | 3.95 s | 2001 | 1st |
| Pole felling | Miss · 29.03 ft | 2001 | 14th |
| Compass & pacing | 111 ft error | 2001 | 9th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1999 | ||||
| Pole climbing | — | 9th | 5 | |
| 2000 | ||||
| Birling | — | T12th | 2 | |
| Pole climbing | 5.665 s | 6th | 9 | |
| 2001 | ||||
| Birling | — | T5th | 9.5 | |
| Chain throw (doubles) | John Ramsay | 1:45.19 | 7th | 8 |
| Compass & pacing | 111 ft error | 9th | 9 | |
| Pole climbing | 3.95 s | 1st | 14 | |
| Pole felling | Miss · 29.03 ft | 14th | 1 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.