John Rose
John scored 74.5 points over 2 conclaves for Florida, with 1 event win and 3 top-3 finishes. Most points came in bow saw (men).
74.5
Career points
1
Event wins
3
Top-3 finishes
8
Events entered
5.4
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1988 | 1989 | |
|---|---|---|
| Physical | ||
| Bow saw (men) | 8th | 4th |
| Chain throw (doubles) | 6th | |
| Crosscut (men) | 2nd | |
| Log rolling | 2nd | |
| Pole climbing | 11th | 1st |
| Technical | ||
| Pole classification | 9th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 67 ■ Technical 7.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 14.05 s | 1989 | 4th |
| Chain throw (doubles) | 2:33.59 | 1988 | 6th |
| Crosscut (men) | 10.9 s | 1989 | 2nd |
| Log rolling | 50.32 s | 1989 | 2nd |
| Pole climbing | 3.38 s | 1989 | 1st |
| Pole classification | 46 / 100 | 1989 | 9th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1988 | ||||
| Bow saw (men) | 29.65 s | 8th | 7 | |
| Chain throw (doubles) | Craig Albright | 2:33.59 | 6th | 9 |
| Pole climbing | 10.565 s | 11th | 4 | |
| 1989 | ||||
| Bow saw (men) | 14.05 s | 4th | 10 | |
| Crosscut (men) | Hobart Hani | 10.9 s | 2nd | 12 |
| Log rolling | Hobart Hani | 50.32 s | 2nd | 12 |
| Pole classification | 46 / 100 | 9th | 7.5 | |
| Pole climbing | 3.38 s | 1st | 13 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.