Todd Lanier
Todd scored 50 points over 1 conclave for Florida, with 0 event wins and 1 top-3 finish. Most points came in log chop (men).
50
Career points
0
Event wins
1
Top-3 finishes
5
Events entered
6.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2010 | |
|---|---|
| Physical | |
| Bow saw (men) | 6th |
| Crosscut (Jack & Jill) | 4th |
| Crosscut (men) | 8th |
| Log chop (men) | 3rd |
| Pole felling | 9th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 50 ■ Technical 0
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 16.065 s | 2010 | 6th |
| Crosscut (Jack & Jill) | 15.015 s | 2010 | 4th |
| Crosscut (men) | 10.765 s | 2010 | 8th |
| Log chop (men) | 2:23.30 | 2010 | 3rd |
| Pole felling | Miss · 1.5 ft | 2010 | 9th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2010 | ||||
| Bow saw (men) | 16.065 s | 6th | 10 | |
| Crosscut (Jack & Jill) | Noelle Arena | 15.015 s | 4th | 12 |
| Crosscut (men) | Leland Taylor | 10.765 s | 8th | 8 |
| Log chop (men) | 2:23.30 | 3rd | 13 | |
| Pole felling | Miss · 1.5 ft | 9th | 7 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.