Rodgers
Rodgers scored 80 points over 2 conclaves for Texas A&M, with 2 event wins and 2 top-3 finishes. Most points came in knife throwing.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
80
Career points
2
Event wins
2
Top-3 finishes
8
Events entered
5.9
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1982 | 1984 | |
|---|---|---|
| Physical | ||
| Axe throwing | T8th | 1st |
| Chain throw (1-man) | 4th | |
| Crosscut (men) | 4th | |
| Knife throwing | 4th | T1st |
| Log rolling | 10th | |
| Technical | ||
| DBH estimation | 15th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 78.5 ■ Technical 1.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Axe throwing | 11 / 15 | 1984 | 1st |
| Chain throw (1-man) | 1:28.64 | 1984 | 4th |
| Crosscut (men) | 14.22 s | 1984 | 4th |
| Knife throwing | 4 / 15 | 1982 | 4th |
| Log rolling | 2:31.50 | 1982 | 10th |
| DBH estimation | 22.2 in. total deviation | 1982 | 15th |
All results
Click a partner's name to open their profile.
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.