Scheidt
Scheidt scored 46 points over 3 conclaves for Oklahoma State, with 0 event wins and 0 top-3 finishes. Most points came in crosscut (women).
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
46
Career points
0
Event wins
0
Top-3 finishes
6
Events entered
7.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1985 | 1986 | 1987 | |
|---|---|---|---|
| Physical | |||
| Crosscut (Jack & Jill) | 9th | 8th | |
| Crosscut (women) | 4th | 8th | 9th |
| Technical | |||
| Wildlife | 9th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 37 ■ Technical 9
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Crosscut (Jack & Jill) | 18.97 s | 1987 | 8th |
| Crosscut (women) | 16.51 s | 1987 | 9th |
| Wildlife | 78.5 | 1987 | 9th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1985 | ||||
| Crosscut (women) | Stimson | 17.855 s | 4th | 11 |
| 1986 | ||||
| Crosscut (Jack & Jill) | Brooks 1985 | 24.58 s | 9th | 6 |
| Crosscut (women) | Stewart 1983 | 25.655 s | 8th | 7 |
| 1987 | ||||
| Crosscut (Jack & Jill) | Weatherford 1987 | 18.97 s | 8th | 7 |
| Crosscut (women) | Stewart 1983 | 16.51 s | 9th | 6 |
| Wildlife | Gambill | 78.5 | 9th | 9 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.