Johnson 1983
Johnson 1983 scored 87.5 points over 3 conclaves for Oklahoma State, with 2 event wins and 3 top-3 finishes. Most points came in timber estimation.
Other competitors with this name competed for Oklahoma State in other years, so this profile is labeled with the first year it appears.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
87.5
Career points
2
Event wins
3
Top-3 finishes
8
Events entered
7.5
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1983 | 1984 | 1985 | |
|---|---|---|---|
| Physical | |||
| Crosscut (men) | 3rd | ||
| Log chop (men) | 13th | ||
| Log rolling | 8th | ||
| Technical | |||
| DBH estimation | 15th | ||
| Photogrammetry | 14th | ||
| Timber estimation | 5th | 1st | 1st |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 23 ■ Technical 64.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Crosscut (men) | 13.995 s | 1984 | 3rd |
| Log chop (men) | 3:55.95 | 1984 | 13th |
| Log rolling | 1:23.22 | 1985 | 8th |
| DBH estimation | 24.3 in. total deviation | 1983 | 15th |
| Photogrammetry | 43 | 1984 | 14th |
| Timber estimation | +760% error | 1984 | 1st |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1983 | ||||
| DBH estimation | 24.3 in. total deviation | 15th | 1.5 | |
| Timber estimation | +2239% error | 5th | 16.5 | |
| 1984 | ||||
| Crosscut (men) | Redman | 13.995 s | 3rd | 13 |
| Log chop (men) | 3:55.95 | 13th | 3 | |
| Photogrammetry | 43 | 14th | 3 | |
| Timber estimation | +760% error | 1st | 22.5 | |
| 1985 | ||||
| Log rolling | Brooks 1985 | 1:23.22 | 8th | 7 |
| Timber estimation | +3601% error | 1st | 21 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.