Anderson
Anderson scored 44.75 points over 3 conclaves for Oklahoma State, with 0 event wins and 1 top-3 finish. Most points came in pole classification.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
44.75
Career points
0
Event wins
1
Top-3 finishes
4
Events entered
6.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1979 | 1980 | 1981 | |
|---|---|---|---|
| Physical | |||
| Bow saw (men) | 7th | ||
| Pole felling | 2nd | ||
| Technical | |||
| Pole classification | T9th | 6th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 23 ■ Technical 21.75
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 22.54 s | 1981 | 7th |
| Pole felling | Miss · 0.02 ft | 1980 | 2nd |
| Pole classification | 69 / 100 | 1980 | 6th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1979 | ||||
| Pole classification | 55 / 100 | T9th | 6.75 | |
| 1980 | ||||
| Pole classification | 69 / 100 | 6th | 15 | |
| Pole felling | Miss · 0.02 ft | 2nd | 14 | |
| 1981 | ||||
| Bow saw (men) | 22.54 s | 7th | 9 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.