Bruce Allen
Bruce scored 20 points over 1 conclave for Oklahoma State, with 0 event wins and 0 top-3 finishes. Most points came in crosscut (men).
20
Career points
0
Event wins
0
Top-3 finishes
4
Events entered
9.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1989 | |
|---|---|
| Physical | |
| Bow saw (men) | 11th |
| Crosscut (men) | 8th |
| Log chop (men) | 9th |
| Log rolling | 8th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 20 ■ Technical 0
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 34.01 s | 1989 | 11th |
| Crosscut (men) | 21.33 s | 1989 | 8th |
| Log chop (men) | 3:51.47 | 1989 | 9th |
| Log rolling | 2:35.65 | 1989 | 8th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1989 | ||||
| Bow saw (men) | 34.01 s | 11th | 3 | |
| Crosscut (men) | George Surriette | 21.33 s | 8th | 6 |
| Log chop (men) | 3:51.47 | 9th | 5 | |
| Log rolling | George Surriette | 2:35.65 | 8th | 6 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.