Chris Barfield
Chris scored 84.5 points over 3 conclaves for NC State, with 0 event wins and 1 top-3 finish. Most points came in crosscut (men).
84.5
Career points
0
Event wins
1
Top-3 finishes
11
Events entered
7.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2005 | 2006 | 2007 | |
|---|---|---|---|
| Physical | |||
| Crosscut (men) | 6th | 5th | 4th |
| Knife throwing | T6th | ||
| Log rolling | 11th | ||
| Pole climbing | 6th | 12th | 3rd |
| Technical | |||
| Compass & pacing | 11th | ||
| DBH estimation | 13th | ||
| Wildlife | 9th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 65 ■ Technical 19.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Crosscut (men) | 8.95 s | 2007 | 4th |
| Knife throwing | 0 / 15 | 2006 | T6th |
| Log rolling | 2:57.79 | 2005 | 11th |
| Pole climbing | 6.15 s | 2007 | 3rd |
| Compass & pacing | 180 ft error | 2006 | 11th |
| DBH estimation | 26.7 in. total deviation | 2006 | 13th |
| Wildlife | 83 | 2007 | 9th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2005 | ||||
| Crosscut (men) | Mike Brafford | 11.595 s | 6th | 9 |
| Log rolling | Chuck Dollison | 2:57.79 | 11th | 4 |
| Pole climbing | 6.76 s | 6th | 9 | |
| 2006 | ||||
| Compass & pacing | 180 ft error | 11th | 6 | |
| Crosscut (men) | Mike Brafford | 11.78 s | 5th | 10 |
| DBH estimation | 26.7 in. total deviation | 13th | 3 | |
| Knife throwing | 0 / 15 | T6th | 5 | |
| Pole climbing | 7.825 s | 12th | 3 | |
| 2007 | ||||
| Crosscut (men) | Mike Brafford | 8.95 s | 4th | 12 |
| Pole climbing | 6.15 s | 3rd | 13 | |
| Wildlife | Korey Meadows | 83 | 9th | 10.5 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.