Yarber
Yarber scored 22 points over 1 conclave for Mississippi State, with 0 event wins and 0 top-3 finishes. Most points came in birling.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
22
Career points
0
Event wins
0
Top-3 finishes
5
Events entered
9.2
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1978 | |
|---|---|
| Physical | |
| Birling | T8th |
| Bow saw (men) | 10th |
| Chain throw (1-man) | 10th |
| Crosscut (men) | 9th |
| Knife throwing | T9th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 22 ■ Technical 0
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 1:18.20 | 1978 | 10th |
| Chain throw (1-man) | 2:22.70 | 1978 | 10th |
| Crosscut (men) | 29.6 s | 1978 | 9th |
| Knife throwing | 2 / 15 | 1978 | T9th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1978 | ||||
| Birling | — | T8th | 5 | |
| Bow saw (men) | 1:18.20 | 10th | 4 | |
| Chain throw (1-man) | 2:22.70 | 10th | 4 | |
| Crosscut (men) | West 1978 | 29.6 s | 9th | 5 |
| Knife throwing | 2 / 15 | T9th | 4 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.