Tyler Pickering
Tyler scored 23 points over 1 conclave for Mississippi State, with 0 event wins and 0 top-3 finishes. Most points came in wildlife.
23
Career points
0
Event wins
0
Top-3 finishes
5
Events entered
11.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2012 | |
|---|---|
| Physical | |
| Birling | T13th |
| Crosscut (Jack & Jill) | 12th |
| Crosscut (men) | 13th |
| Log rolling | 9th |
| Technical | |
| Wildlife | 8th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 12.5 ■ Technical 10.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Crosscut (Jack & Jill) | 14.32 s | 2012 | 12th |
| Crosscut (men) | 22.81 s | 2012 | 13th |
| Log rolling | 1:16.75 | 2012 | 9th |
| Wildlife | 24.5 | 2012 | 8th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2012 | ||||
| Birling | — | T13th | 1.5 | |
| Crosscut (Jack & Jill) | Ashley Horn | 14.32 s | 12th | 3 |
| Crosscut (men) | Greg Bentley | 22.81 s | 13th | 2 |
| Log rolling | Jonathan Stoll | 1:16.75 | 9th | 6 |
| Wildlife | Ashley Horn | 24.5 | 8th | 10.5 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.