Patterson
Patterson scored 46 points over 3 conclaves for Mississippi State, with 0 event wins and 0 top-3 finishes. Most points came in archery.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
46
Career points
0
Event wins
0
Top-3 finishes
8
Events entered
9.1
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1985 | 1986 | 1987 | |
|---|---|---|---|
| Physical | |||
| Archery | 12th | 5th | |
| Axe throwing | 13th | ||
| Birling | T9th | ||
| Bow saw (men) | 11th | ||
| Crosscut (men) | 7th | ||
| Log rolling | 11th | ||
| Pole felling | 5th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 46 ■ Technical 0
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 123 / 162 | 1986 | 5th |
| Axe throwing | 2 / 15 | 1985 | 13th |
| Bow saw (men) | 29.765 s | 1987 | 11th |
| Crosscut (men) | 16.42 s | 1986 | 7th |
| Log rolling | 2:40.49 | 1985 | 11th |
| Pole felling | Miss · 0.86 ft | 1987 | 5th |
All results
Click a partner's name to open their profile.
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.