James Floyd
James scored 43 points over 3 conclaves for Mississippi State, with 0 event wins and 0 top-3 finishes. Most points came in wildlife.
43
Career points
0
Event wins
0
Top-3 finishes
8
Events entered
10.7
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Physical | |||
| Archery | 12th | ||
| Chain throw (doubles) | DQ | ||
| Crosscut (men) | 7th | ||
| Pole felling | 10th | 14th | |
| Technical | |||
| Wildlife | 8th | ||
| Wood identification | 11th | 13th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 19 ■ Technical 24
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 62 / 162 | 2006 | 12th |
| Crosscut (men) | 16.44 s | 2006 | 7th |
| Pole felling | Miss · 1.51 ft | 2007 | 10th |
| Wildlife | 19.5 | 2008 | 8th |
| Wood identification | 20 / 80 | 2007 | 11th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2006 | ||||
| Archery | 62 / 162 | 12th | 3 | |
| Crosscut (men) | Davis Lovelace | 16.44 s | 7th | 8 |
| 2007 | ||||
| Chain throw (doubles) | Clay Mangum | — | DQ | 0 |
| Pole felling | Miss · 1.51 ft | 10th | 6 | |
| Wood identification | 20 / 80 | 11th | 7.5 | |
| 2008 | ||||
| Pole felling | Miss · 30.44 ft | 14th | 2 | |
| Wildlife | Nathan Traywick | 19.5 | 8th | 12 |
| Wood identification | 13 / 80 | 13th | 4.5 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.