Amanda Tyler
Amanda scored 91 points over 4 conclaves for Louisiana Tech, with 0 event wins and 0 top-3 finishes. Most points came in crosscut (women).
91
Career points
0
Event wins
0
Top-3 finishes
15
Events entered
9.3
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|
| Physical | ||||
| Bow saw (women) | 13th | 10th | 11th | |
| Chain throw (doubles) | 6th | |||
| Crosscut (Jack & Jill) | 14th | 6th | 9th | |
| Crosscut (women) | 13th | 8th | 8th | 9th |
| Technical | ||||
| Compass & pacing | 7th | |||
| Pole classification | 4th | |||
| Timber estimation | 12th | |||
| Wildlife | 10th | |||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 55 ■ Technical 36
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (women) | 1:19.33 | 2002 | 10th |
| Chain throw (doubles) | 1:57.70 | 2003 | 6th |
| Crosscut (Jack & Jill) | 13.285 s | 2001 | 6th |
| Crosscut (women) | 15.115 s | 2001 | 8th |
| Compass & pacing | 105.8 ft error | 2002 | 7th |
| Pole classification | 62 / 100 | 2003 | 4th |
| Timber estimation | +937679% error | 2003 | 12th |
| Wildlife | 5.5 | 2003 | 10th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2000 | ||||
| Bow saw (women) | 3:13.94 | 13th | 2 | |
| Crosscut (Jack & Jill) | Quint Keys | 31.73 s | 14th | 1 |
| Crosscut (women) | Aimee Robert (formerly Carnahan) | 19.87 s | 13th | 2 |
| 2001 | ||||
| Crosscut (Jack & Jill) | Garrett Marsh | 13.285 s | 6th | 9 |
| Crosscut (women) | Aimee Robert (formerly Carnahan) | 15.115 s | 8th | 7 |
| 2002 | ||||
| Bow saw (women) | 1:19.33 | 10th | 5 | |
| Compass & pacing | 105.8 ft error | 7th | 12 | |
| Crosscut (Jack & Jill) | Rodney Hatch | 19.765 s | 9th | 6 |
| Crosscut (women) | Aimee Robert (formerly Carnahan) | 19.5 s | 8th | 7 |
| 2003 | ||||
| Bow saw (women) | 3:12.80 | 11th | 3 | |
| Chain throw (doubles) | Josh Parks | 1:57.70 | 6th | 8 |
| Crosscut (women) | Aimee Robert (formerly Carnahan) | 17.155 s | 9th | 5 |
| Pole classification | 62 / 100 | 4th | 15 | |
| Timber estimation | +937679% error | 12th | 3 | |
| Wildlife | 5.5 | 10th | 6 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.