Daniel Browne
Daniel scored 30.5 points over 1 conclave for Louisiana Tech, with 0 event wins and 0 top-3 finishes. Most points came in timber estimation.
30.5
Career points
0
Event wins
0
Top-3 finishes
5
Events entered
10.8
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2009 | |
|---|---|
| Physical | |
| Chain throw (doubles) | 12th |
| Log chop (men) | 11th |
| Log rolling | 14th |
| Pole felling | 10th |
| Technical | |
| Timber estimation | 7th |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 17 ■ Technical 13.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Chain throw (doubles) | 6:00.00 | 2009 | 12th |
| Log chop (men) | 3:16.00 | 2009 | 11th |
| Log rolling | 3:21.02 | 2009 | 14th |
| Pole felling | Miss · 4.49 ft | 2009 | 10th |
| Timber estimation | +13310% error | 2009 | 7th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2009 | ||||
| Chain throw (doubles) | John Avis | 6:00.00 | 12th | 4 |
| Log chop (men) | 3:16.00 | 11th | 5 | |
| Log rolling | Matthew Dillon | 3:21.02 | 14th | 2 |
| Pole felling | Miss · 4.49 ft | 10th | 6 | |
| Timber estimation | +13310% error | 7th | 13.5 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.