Jacob Morris
Jacob scored 73 points over 3 conclaves for LSU, with 0 event wins and 1 top-3 finish. Most points came in bow saw (men).
73
Career points
0
Event wins
1
Top-3 finishes
12
Events entered
9.4
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2000 | 2001 | 2002 | |
|---|---|---|---|
| Physical | |||
| Axe throwing | 13th | ||
| Bow saw (men) | 10th | 8th | 3rd |
| Crosscut (men) | 11th | 14th | |
| Log chop (men) | T10th | ||
| Pole felling | 10th | 10th | 10th |
| Technical | |||
| Dendrology | 10th | ||
| Timber estimation | 4th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 49 ■ Technical 24
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 13.78 s | 2002 | 3rd |
| Crosscut (men) | 12.105 s | 2001 | 11th |
| Log chop (men) | 5:00.00 | 2001 | T10th |
| Pole felling | Miss · 1.63 ft | 2002 | 10th |
| Dendrology | 84 / 200 | 2001 | 10th |
| Timber estimation | +7389% error | 2002 | 4th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2000 | ||||
| Bow saw (men) | 27.785 s | 10th | 5 | |
| Pole felling | Miss · 1.77 ft | 10th | 5 | |
| 2001 | ||||
| Bow saw (men) | 18.82 s | 8th | 7 | |
| Crosscut (men) | Woody Johnson | 12.105 s | 11th | 4 |
| Dendrology | 84 / 200 | 10th | 7.5 | |
| Log chop (men) | 5:00.00 | T10th | 3 | |
| Pole felling | Miss · 2.4 ft | 10th | 5 | |
| 2002 | ||||
| Axe throwing | — | 13th | 2 | |
| Bow saw (men) | 13.78 s | 3rd | 12 | |
| Crosscut (men) | Matt Martin | 1:43.18 | 14th | 1 |
| Pole felling | Miss · 1.63 ft | 10th | 5 | |
| Timber estimation | +7389% error | 4th | 16.5 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.