Wayne Higginbotham
Wayne scored 120.5 points over 4 conclaves for LSU, with 2 event wins and 3 top-3 finishes. Most points came in knife throwing.
120.5
Career points
2
Event wins
3
Top-3 finishes
14
Events entered
6.6
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|
| Physical | ||||
| Archery | 9th | 7th | ||
| Axe throwing | T11th | |||
| Bow saw (men) | 11th | |||
| Crosscut (Jack & Jill) | 8th | |||
| Crosscut (men) | 7th | |||
| Crosscut (women) | 14th | |||
| Knife throwing | T4th | T4th | 2nd | 1st |
| Technical | ||||
| Wildlife | 1st | 7th | 6th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 77 ■ Technical 43.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 102 / 162 | 1997 | 9th |
| Axe throwing | 0 / 15 | 1997 | T11th |
| Crosscut (women) | 45.285 s | 1996 | 14th |
| Knife throwing | 5 / 15 | 1998 | 2nd |
| Wildlife | 15 | 1996 | 1st |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1996 | ||||
| Crosscut (women) | Morris | 45.285 s | 14th | 1 |
| Knife throwing | 3 / 15 | T4th | 11 | |
| Wildlife | Daniel Bollich | 15 | 1st | 21 |
| 1997 | ||||
| Archery | 102 / 162 | 9th | 5 | |
| Axe throwing | 0 / 15 | T11th | 2 | |
| Knife throwing | 4 / 15 | T4th | 10 | |
| Wildlife | Neil Lalonde | — | 7th | 10.5 |
| 1998 | ||||
| Archery | 88 / 162 | 7th | 7 | |
| Knife throwing | 5 / 15 | 2nd | 12 | |
| Wildlife | Maria Bernard | 15 | 6th | 12 |
| 1999 | ||||
| Bow saw (men) | — | 11th | 3 | |
| Crosscut (Jack & Jill) | Donna Marie Bankston | — | 8th | 6 |
| Crosscut (men) | Jake Donnellan | — | 7th | 7 |
| Knife throwing | — | 1st | 13 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.