Aaron Burton
Aaron scored 42 points over 4 conclaves for LSU, with 0 event wins and 0 top-3 finishes. Most points came in photogrammetry.
42
Career points
0
Event wins
0
Top-3 finishes
8
Events entered
9.4
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|
| Physical | ||||
| Birling | T9th | |||
| Bow saw (men) | DQ | |||
| Log rolling | 12th | |||
| Pole felling | 10th | 11th | ||
| Technical | ||||
| DBH estimation | 7th | |||
| Photogrammetry | 10th | 7th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 12 ■ Technical 30
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Log rolling | 2:51.79 | 1997 | 12th |
| Pole felling | Miss · 2.63 ft | 1998 | 10th |
| DBH estimation | 12.2 in. total deviation | 2000 | 7th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1997 | ||||
| Birling | — | T9th | 3 | |
| Bow saw (men) | — | DQ | 0 | |
| Log rolling | Reed Huckaby | 2:51.79 | 12th | 2 |
| 1998 | ||||
| Pole felling | Miss · 2.63 ft | 10th | 4 | |
| 1999 | ||||
| Photogrammetry | — | 10th | 6 | |
| Pole felling | — | 11th | 3 | |
| 2000 | ||||
| DBH estimation | 12.2 in. total deviation | 7th | 12 | |
| Photogrammetry | — | 7th | 12 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.