David Bateman
David scored 53.25 points over 2 conclaves for LSU, with 0 event wins and 0 top-3 finishes. Most points came in knife throwing.
53.25
Career points
0
Event wins
0
Top-3 finishes
8
Events entered
8.4
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1990 | 1991 | |
|---|---|---|
| Physical | ||
| Bow saw (men) | 10th | |
| Crosscut (Jack & Jill) | 10th | |
| Crosscut (men) | 4th | |
| Knife throwing | T4th | 4th |
| Pole felling | 9th | |
| Technical | ||
| Dendrology | 13th | |
| Wildlife | T13th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 48 ■ Technical 5.25
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Bow saw (men) | 1:59.33 | 1990 | 10th |
| Crosscut (Jack & Jill) | 44.2 s | 1990 | 10th |
| Crosscut (men) | 12.71 s | 1991 | 4th |
| Knife throwing | 4 / 15 | 1990 | T4th |
| Pole felling | Miss · 1.82 ft | 1991 | 9th |
| Dendrology | 59 / 200 | 1991 | 13th |
| Wildlife | 9 | 1990 | T13th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1990 | ||||
| Bow saw (men) | 1:59.33 | 10th | 5 | |
| Crosscut (Jack & Jill) | Reed | 44.2 s | 10th | 5 |
| Knife throwing | 4 / 15 | T4th | 10 | |
| Wildlife | Robert LaFluer | 9 | T13th | 2.25 |
| 1991 | ||||
| Crosscut (men) | Martin Sloan | 12.71 s | 4th | 11 |
| Dendrology | 59 / 200 | 13th | 3 | |
| Knife throwing | 4 / 15 | 4th | 11 | |
| Pole felling | Miss · 1.82 ft | 9th | 6 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.