Levi Smith
Levi scored 57.25 points over 2 conclaves for Clemson, with 0 event wins and 0 top-3 finishes. Most points came in pole climbing.
57.25
Career points
0
Event wins
0
Top-3 finishes
12
Events entered
9.2
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1998 | 1999 | |
|---|---|---|
| Physical | ||
| Archery | 6th | |
| Birling | T8th | 11th |
| Bow saw (men) | 12th | |
| Chain throw (doubles) | 8th | 13th |
| Knife throwing | T5th | |
| Log rolling | 12th | |
| Pole climbing | 4th | 8th |
| Technical | ||
| Photogrammetry | 12th | |
| Wood identification | T11th | |
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 50.5 ■ Technical 6.75
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Archery | 92 / 162 | 1998 | 6th |
| Chain throw (doubles) | 2:24.16 | 1998 | 8th |
| Knife throwing | 2 / 15 | 1998 | T5th |
| Pole climbing | 6.77 s | 1998 | 4th |
| Wood identification | 4.5 / 80 | 1998 | T11th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1998 | ||||
| Archery | 92 / 162 | 6th | 8 | |
| Birling | — | T8th | 5.5 | |
| Chain throw (doubles) | Tal Fleming | 2:24.16 | 8th | 6 |
| Knife throwing | 2 / 15 | T5th | 8 | |
| Pole climbing | 6.77 s | 4th | 10 | |
| Wood identification | 4.5 / 80 | T11th | 3.75 | |
| 1999 | ||||
| Birling | — | 11th | 2 | |
| Bow saw (men) | — | 12th | 2 | |
| Chain throw (doubles) | Sunburst Crockett | — | 13th | 1 |
| Log rolling | David Davis | — | 12th | 2 |
| Photogrammetry | — | 12th | 3 | |
| Pole climbing | — | 8th | 6 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.