Alex Scronce
Alex scored 47.5 points over 3 conclaves for Clemson, with 0 event wins and 0 top-3 finishes. Most points came in pole felling.
47.5
Career points
0
Event wins
0
Top-3 finishes
9
Events entered
9.0
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 2000 | 2001 | 2002 | |
|---|---|---|---|
| Physical | |||
| Axe throwing | T7th | ||
| Chain throw (doubles) | 11th | DQ | 9th |
| Crosscut (Jack & Jill) | 11th | ||
| Crosscut (men) | 12th | 9th | |
| Pole felling | 4th | ||
| Technical | |||
| Photogrammetry | 9th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 38.5 ■ Technical 9
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Axe throwing | 1 / 15 | 2000 | T7th |
| Chain throw (doubles) | 2:49.31 | 2000 | 11th |
| Crosscut (Jack & Jill) | 21.09 s | 2001 | 11th |
| Crosscut (men) | 10.955 s | 2001 | 9th |
| Pole felling | Miss · 0.25 ft | 2001 | 4th |
| Photogrammetry | 34.5 | 2001 | 9th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 2000 | ||||
| Axe throwing | 1 / 15 | T7th | 4.5 | |
| Chain throw (doubles) | Tim Powell | 2:49.31 | 11th | 4 |
| Crosscut (men) | Tom Johnson | 19.595 s | 12th | 3 |
| 2001 | ||||
| Chain throw (doubles) | Zack Featherston | — | DQ | 0 |
| Crosscut (Jack & Jill) | Molly Sanford | 21.09 s | 11th | 4 |
| Crosscut (men) | Carl Zoellner | 10.955 s | 9th | 6 |
| Photogrammetry | 34.5 | 9th | 9 | |
| Pole felling | Miss · 0.25 ft | 4th | 11 | |
| 2002 | ||||
| Chain throw (doubles) | Branden Heitkemp | 2:51.94 | 9th | 6 |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.