Sanders
Sanders scored 114.5 points over 3 conclaves for Clemson, with 1 event win and 3 top-3 finishes. Most points came in pole felling.
Only a last name was recorded for this competitor, so results from different people with the same last name and school may be combined here.
114.5
Career points
1
Event wins
3
Top-3 finishes
11
Events entered
6.4
Average place
Every place, every year
Each square is one event at one conclave. Hover for points.
| 1982 | 1984 | 1985 | |
|---|---|---|---|
| Physical | |||
| Birling | 4th | T12th | |
| Chain throw (1-man) | 3rd | 3rd | |
| Pole climbing | 14th | ||
| Pole felling | 12th | 4th | 1st |
| Technical | |||
| Pole classification | 7th | T5th | |
| Wildlife | 5th | ||
1st2nd3rd4th–6thDQ / DNC / no place
Points by year
■ Physical 71 ■ Technical 43.5
Personal bests
Best recorded mark in each event.
| Event | Best | Year | Place |
|---|---|---|---|
| Chain throw (1-man) | 1:19.22 | 1985 | 3rd |
| Pole climbing | 8.5 s | 1982 | 14th |
| Pole felling | Hit (no time recorded) | 1985 | 1st |
| Pole classification | 73 / 100 | 1985 | T5th |
| Wildlife | 38 | 1982 | 5th |
All results
Click a partner's name to open their profile.
| Event | Partner | Mark | Place | Points |
|---|---|---|---|---|
| 1982 | ||||
| Pole climbing | 8.5 s | 14th | 2 | |
| Pole felling | Miss · 3.22 ft | 12th | 4 | |
| Wildlife | Fout | 38 | 5th | 16.5 |
| 1984 | ||||
| Birling | — | 4th | 12 | |
| Chain throw (1-man) | 1:21.00 | 3rd | 13 | |
| Pole classification | 68 / 100 | 7th | 13.5 | |
| Pole felling | Miss · 0.22 ft | 4th | 12 | |
| 1985 | ||||
| Birling | — | T12th | 2 | |
| Chain throw (1-man) | 1:19.22 | 3rd | 12 | |
| Pole classification | 73 / 100 | T5th | 13.5 | |
| Pole felling | Hit (no time recorded) | 1st | 14 | |
Places follow each year’s official results. Partner events credit both partners in full. Some early years are incomplete, and some early records list last names only.